carotid_exam	exam_carotid_us	(?:exam(?:ination)?:\s*((?:left\s+|right\s+|bilateral\s+)?carotid\s+(?:duplex\s+)?(?:doppler\s+)?((?:u/s|us|ultrasound))?))	1	Exam Type regex 1 on wiki page CAAD NLP algorithm
carotid_exam	exam_carotid_us_or_dop	(carotid\s+(?:(?:doppler:|ultrasound:|us:)|((?:duplex\s+|doppler\s+)ultrasound)|(?:art\w*\s+dup\w*\s+\exam\w*)))	1	Updated 4/15/2015 for Geisinger to add exam type descriptor "Carotid  Artery Duplex Examination" to this regex.  Exam Type regex 2 on wiki page CAAD NLP algorithm
carotid_exam	exam_duplex_dop_carotid	((?:dup\w*\s+)?(?:dop\w*\s+)(?:carotid\s+)(?:[A-Za-z0-9_>]+\s+){0,1}ultrasound:)	1	Exam Type regex 3 on wiki page CAAD NLP algorithm
carotid_exam	exam_head_neck_us	(?:exam(?:ination)?:\s*((?:head|neck)\s+(?:u/s|us|ultrasound)))	1	Exam Type regex 4 on wiki page CAAD NLP algorithm
carotid_exam	exam_head_or_neck_ct	(?:exam(?:ination)?:\s*((?:head|neck)\s+(?:CT|computed\s+tomography)))	1	Exam Type regex 5 on wiki page CAAD NLP algorithm
carotid_exam	exam_extracran_carotid	(extracranial\s+carotid\s+(?:duplex\s+)?(?:doppler\s+)?(?:u/s|us|ultrasound))	1	Exam Type regex 6 on wiki page CAAD NLP algorithm
carotid_exam	exam_tech_dop_us_carotid	(?:technique:\s*((?:(?:\W+\w+){0,5}\W*\s+)(?:doppler\s+)?(?:ultrasound|examination)(?:(?:\W+\w+){0,5}\W*\s+)carotid(?:(?:\W+\w+){0,2}\W*\s+)(?:artery|arteries)))	1	Exam Type regex 7 on wiki page CAAD NLP algorithm
carotid_exam	exam_angiography	((?:catheter|CT|MR)(?:\s+angiography))	1	Exam Type regex 8 on wiki page CAAD NLP algorithm (new 1/9/2014)
carotid_exam	exam_duplex_bilat	((?:dup\w*\s+)(?:carot\w*\s+)(?:bilat\w*))	1	Added 5/6/2015 for Geisinger for exam types like "DUPLEX CAROTID BILAT"
carotid_exam	exam_mr_head_neck	((?:(?:MRA\s+)|(?:MR\s+)|(?:mag\w*\s+reson\w*\s+))(?:(?:head)|(?:neck)|(?:angio.head.neck)))	1	Added 5/6/2015 for Geisinger for exam types like "MR HEAD, MRA NECK, "MR ANGIO-HEAD/NECK"
carotid_exam	exam_carot_angio	(carot\w*\s+angiog\w*)	1	Added 5/6/2015 for Geisinger for exam types like "CAROTID ANGIOGRAPHY"
carotid_exam	exam_rad_unspec	(radio\w*\s+unspec\w*\s+proc\w*)	1	Added 5/6/2015 for Geisinger for exam types like "UNSPECIFIED RADIOLOGY PROCEDURE"
ineligible_exam	compromised	((?:compromis\w*\s+)(?:left\s+|right\s+)?(?:internal\s+)?(?:carot\w*\s+)?(?:ultrasound\s+|us\s+)?(?:exam\w*))	1	Modified 1/17/2012; modified 4/10/15 to exclude any report containing the term "vertebral artery" or the term "coronary angiography" which addresses false positive hits at Northwestern.
ineligible_exam	post_endart	((?:post)(?:(?:\W+\w+){0,3}\W*\s+)(?:operat\w*|endart\w*))	1	Modified 1/17/2013
ineligible_exam	post_surg_op	((?:post)(?:\s*)(?:operati\w*|surg\w*))	1	Modified 1/17/2014
impression_begin	impression	((?<!end of\s?)impression:)	1	Impression section boundaries regex 1 on wiki page CAAD NLP algorithm (revised 1/9/2014)
impression_end	impression_end_of	(end of impression:)	1	Impression section boundaries regex 2 on wiki page CAAD NLP algorithm
impression_end	impression_signed_by	(signed by:)	1	Impression section boundaries regex 3 on wiki page CAAD NLP algorithm
stenosis_absent	no_sten_carotid	((?:not|no|neg\w*\s+for)(?:(?:\W+\w+){0,1}\W*\s*)(?:sig\w*\s+)?(?:stenos\w*)(?:(?:\W+\w+){0,3}\W*\s*)(?:left\s+|right\s+)?(?:internal)?(?:(?:\W+\w+){0,1}\W*\s*)(?:carotid\s+)(?:territ\w+|arter\w*)?)	1	updated 1/17/2014
stenosis_absent	no_carotid_sten	((?:(?:no|neg\w*\s+for)\s+)(?:sig\w*\s+)?(?:left\s+|right\s+)?(?:internal\s+)?(?:carotid\s+)(?:art\w*\s+)?(?:stenos\w*))	1	updated 1/17/2015
stenosis_absent	norm_carotid_us	((?:(?:neg\w*|unremark\w*|norm\w*)\s+)(?:left\s+|right\s+)?(?:internal\s+)?(?:carot\w*\s+)(?:ultra\w*))	1	updated 1/17/2016
stenosis_absent	norm_us	((?:(?:neg\w*|unremark\w*|norm\w*)\s+)(?:ultra\w*))	1	updated 1/17/2017
stenosis_absent	no_hemodynam_sig_sten	((?:not\s+show\w*|not|no|no\s+evid\w*\s+of|neg\w*\s+for)(?:(?:\W+\w+){0,1}\W*\s*)(?:hemo[ -]?dynam\w*\s+sig\w*\s+)(?:stenos\w*|lesion))	1	updated 1/17/2018
stenosis_absent	no_sig_hemodynam_sten_carotid	((?:no\s+sig\w*\s+)(?:hemo[ -]?dynam\w*\s+)(?:stenos\w*|lesion)(?:(?:\W+\w+){0,2}\W*\s*)(?:left\s+|right\s+)?(?:internal)?(?:(?:\W+\w+){0,1}\W*\s*)(?:carotid\s+)(?:territ\w+|arter\w*)?)	1	updated 1/17/2019
stenosis_absent	no_sig_sten	((?:no\s+(?:(?:sig\w*|sig\w*\s+sign\w*\s+of|substan\w*|sign\w*\s+of)\s+))(?:plaq\w*\s*(?:or\s+|and\s+|,\s*|/\s*))?(?:stenos\w*|finding\w*))	1	updated 1/17/2020
stenosis_absent	no_sten	((?:(?:no|neg\w*\s+for)\s+)(?:stenos\w*))	1	updated 1/17/2021
stenosis_absent	norm_exam	((?:norm\w*\s+)(?:exam\w*))	1	updated 1/17/2022
stenosis_absent	no_evid_sig_ica_sten	((?:no\s+evid\w*\s+of\s+sig\w*\s+|minimal\s+)(?:left\s+|right\s+)intern\w*\s+carot\w*\s+(?:art\w*\s+)?sten\w*)	1	Added 5/6/2015 for Geisinger for findings like "no evidence of significant right internal  carotid  artery stenosis"  and "minimal right internal carotid artery stenosis"
stenosis_absent	no_evid_think_sten	((?:do\w*\s+not\s+think\s+|do\w*\s+not\s+show\s+any\s+evid\w*\s+)(?:\w+\W+){1,2}(?:high\s+grade\s+|sig\w*\s+)(?:sten\w*))	1	Added 5/6/2015 for Geisinger for findings like "I do not think  there any high grade stenosis" and "do not show any evidence of any significant stenosis."
stenosis_absent	without_evid_sten	((?:without\s+evid\w*\s+(?:\w+\W+){1,2}sten\w*))	1	Added 5/6/2015 for Geisinger for findings like "without evidence of stenosis" and "without evidence of supercalifragilisticexpialidocious stenosis"
stenosis_found	mod_carotid_sten	((?:mod\w*\s+(?:severe\s+)?)(?:left\s+|right\s+)?(?:internal\s+)?(?:carotid\s+)(?:stenosis|diam\w*\s*red\w*|narrow\w*))	1	added 1/17/2016; updated 8/5/2014 to make "mod" not optional anymore 
stenosis_found	mod_sten_carotid	((?:mod\w*\s+(?:severe\s+)?)(?:stenosis|diam\w*\s*red\w*|narrow\w*)((\W+\w+){0,2}\W*\s+)(?:left\s+|right\s+)?(?:internal\s+)?(?:carotid\s+))	1	updated 8/5/2014 to make "mod" not optional anymore
stenosis_found	severe_carotid_sten	((?:extremely\s+severe\s+|severe\s*|advanced\s*)(?:left\s+|right\s+)?(?:internal\s+)?(?:carotid\s+)(?:stenosis|diam\w*\s*red\w*|narrow\w*|plaqu\w+))	1	added 1/17/2014; updated 11/20/2014 for advanced plaque/plaquing
stenosis_found	severe_sten_carotid	((?:(?:ext\w*\s+)?(?:severe|advanced)\s+)(?:stenosis|plaqu\w+|diam\w*\s*red\w*|narrow\w*)(?:(?:\W+\w+){0,2}\W*\s+)(?:left\s+|right\s+)?(?:internal\s+)?(?:carotid\s+))	1	added 1/17/2014; updated 11/20/2014 for advanced plaque/plaquing
stenosis_found	occl_carotid	((?:tot\w*\s+|near\w*\s+)?(?:occlu\w*\s*)(?:(?:\W+\w+){0,2}\W*\s+)(?:left\s+|right\s+|proximal\s+)?(?:(?:internal\s+)?(?:carotid\s+)(?:arter\w*)?|ICA))	1	added 1/17/2018
stenosis_found	carotid_occl	((?<!(rule out|r/o)\s?)(?:left\s+)?(?:right\s+)?(?:proximal\s+)?(?:(?:intern\w*\s+)?(?:carotid)(?:(?:\W+\w+){0,1}\W*\s+)(?:arter\w*\s+)?|ICA)(?:near\w*\s+)?(?:total\w*\s+)?(?:occlu\w*))	1	Revised 5/1/2014; revised 11/20/2014
stenosis_found	narrow_mod	(narrowing\s*(?:of\s*\w*\s*(?:left|right|proximal)?\s*(?:(?:internal)?\s*(?:carotid)?\s*(?:arter\w+)?)?)?(?:\s+\w+){0,3}\s+(?:mod\w*\s*(?:severe\s+)?|mild))	1	Added 11/20/2014 to account for narrowing is moderate/mild.
stenosis_percent	percent_stenosis_1	(?:((?:\d{1,3}(?:\s+%|%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+))?(?:\d{1,3}\s*))(?:\s+%|%|pct\s+|percent))\s+(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*|narrow\w*)\s+(?:[A-Za-z0-9_>]+\s+){0,2}(?:(?:left\s+|right\s+|prox\w*\s+)?(?:(?:(?:intern\w*\s+)?)carotid(?:\s+arter\w*)|ICA))	1	Updated 4/4/2015 to correct a previously unsuccessful attempt to allow proximal in the place of left or right, and to allow ICA to represent the artery in question.  Updated 8/5/2014 to add narrow; first number optional; capture both numbers.
stenosis_percent	percent_stenosis_2	(?:((?:\d{1,3}(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+))?(?:\d{1,3}))\s*(?:%|pct|percent))\s+(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*|narrow\w*)	1	updated 8/5/2014 to add narrow; first number optional; capture both numbers.
stenosis_percent	percent_stenosis_3	(?:(?:internal\s+)?(?:carotid\s+)(?:arter\w*\s+)?|ICA\s+)(?:[A-Za-z0-9_>]+\s+){0,2}((?:\d{1,3})(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)(?:\d{1,3})\s*(?:%\s?|pct\s+|percent\s+))(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*\w*)	1	Confirmed works as described on SP wiki, 8/5/2014
stenosis_percent	percent_stenosis_4	(?:(?:left\s+|right\s+|proximal\s+)?(?:ICA|(?:intern\w*\s+)?carotid\s+(?:arter\w*\s+)?)(?:prox\w*\s+)?(?:stenos\w*|velo\w*)(?:\W\s*)(?:(?:[A-Za-z0-9_>]+\s+){0,6})((?:\d{1,3})(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)(?:\d{1,3})\s*(?:%|pct\s+|percent\s+)))	1	Confirmed works as described on SP wiki, 8/5/2015
stenosis_percent	percent_stenosis_5	(?:(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*|narrowing)\s+(?:[A-Za-z0-9_>]+\s+){0,4}((?:\d{1,3}|zero\s*)(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)(?:\d{1,3})\s*(?:%|pct|percent))(?:\s+(?:[A-Za-z0-9_>]+\s+){0,2}(?:left\s+|right\s+|proximal\s+)?(?:ICA|(?:inter\w*\s+carot\w*\s+arter\w*\s*)))?)	1	Updated 4/4/2015 by Carrell to include, OPTIONALLY, words after the percentage that describe the artery where the stenosis is found.  Updated 5/1/2014 to add "zero" as a possible first value in a range of numeric values
stenosis_percent	percent_stenosis_6	((?:>\s+|greater\s+than\s+|more\s+than\s+)(?:\d{1,3})\s*(?:\s+%|%|pct|percent))\s+(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*\w*)\s+(?:[A-Za-z0-9_>]+\s+){0,2}(?:(?:left\s+|right\s+)?(?:intern\w*\s+)?)carotid(?:\s+arter\w*)	1	Confirmed works as described on SP wiki, 8/5/2015
stenosis_percent	percent_stenosis_7	((?:<\s*|less\s+than\s+|>\s*|greater\s+than\s+|more\s+than\s+)(?:\d{1,3})\s*(?:\s+%|%|pct|percent))\s+(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*)	1	As of 5/1/2014 this regex works fine, but the post-processing rules need to treat results that are less than 50% differently than results that are equal to or greater than 50%. If post-processing rules are not the way to handle this, then this regex should be broken into two separate rules.
stenosis_percent	percent_stenosis_8	(?:ICA)?\s*(?:%|\s+pct|\s+percent)\s*(?:steno\w*)\s*(?:(\d{1,3}(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)?(?:\d{1,3})))\s*(?:%|pct|percent)?	1	Added 08/05/2014 for Marshfield table capture; this captures the first of (possible) 2 ranges/values (with option parenthetical)
stenosis_percent	percent_stenosis_9	(?:ICA)?\s*(?:%|\s+pct|\s+percent)\s*(?:steno\w*)\s*(?:\d{1,3}(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)?(?:\d{1,3}))\s*(?:%|pct|percent)?(?:\(\s*.*?\))?\s*(?:(\d{1,3}(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)?(?:\d{1,3})))\s*(?:%|pct|percent)?	1	Added 08/05/2014 for Marshfield table capture; this captures the second of (possible) 2 ranges/values (with option parenthetical)
stenosis_percent	percent_stenosis_10	(?:sten\w*\s+)(?:(?:[A-Za-z0-9_>]+\s+){0,2})(?:left\s+|right\s+|proximal\s+)?(?:ICA|(?:inter\w*\s+carot\w*\s+arter\w*\s*))(?:,\s*)?(?:[A-Za-z0-9_>]+\s+){0,5}((?:\d{1,3}|zero\s*)(?:%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+)(?:\d{1,3})\s*(?:%|pct|percent))	1	Added 08/05/2014 to handle mentions previously found in GH text but not implemented prior to now (i.e., stenosis of carotid, then words about estimate, then the measurement)
stenosis_percent	percent_stenosis_11	((?:between\s+)(?:\d{1,3})\s*(?:%\s+|pct\s+|percent\s+)(?:(?:[A-Za-z0-9_>]+\s+){0,2})(?:complete\s+|near\s+|total\w*\s+)(?:occlu\w*))	1	Added 08/05/2014 to handle mentions of stenosis of carotid, then words about estimate, then the measurement
stenosis_percent_inferior	percent_stenosis_12	((?:>\s*|greater\s+than\s+|more\s+than\s+|<\s+|less\s+than\s+|<\s*)(?:[A-Za-z0-9_>]+\s+){0,1}(?:\d{1,3}))\s*(?:%|%|pct|percent)\s+(?:steno\w*|diam\w*\s+reduc\w*)	1	Added 08/05/2014. This is an INFERIOR regex which does not require a mention of  CAROTID.  It requires only an expression of inequality, then a single-percent, then a stenosis reduction term.  By INFERIOR we mean anything captured by this regex should only be used if none of the non-inferior regexes captured anything.
stenosis_percent_inferior	percent_stenosis_13	(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*)\s+(?:[A-Za-z0-9_>]+\s+){1,3}((?:\d{1,3})\s*(?:%|pct|percent)\s+(?:or\s+)(?:<|>|more|less|greater|worse|better))	1	Added 08/05/2014. This is an INFERIOR regex which does not require a mention of  CAROTID.  It requires only a  stenosis reduction term then a percent then an expression of inequality.  By INFERIOR we mean anything captured by this regex should only be used if none of the non-inferior regexes captured anything.
stenosis_percent	percent_stenosis_14	(?:((?:\d{1,3}(?:\s+%|%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+))?(?:\d{1,3}\s*))(?:\s+%|%|pct\s+|percent))\s+(?:\w+\s+){0,2}(?:(?:intern\w*\s+)?(?:carotid)(?:(?:\W+\w+){0,1}\W*\s+)(?:arter\w*\s+)?|ICA)\s+(?:stenos\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*|narrow\w*)	1	Added 11/20/2014 for Mayo.  Carrell confirmed 4/4/2015.
stenosis_percent	percent_stenosis_15	(?:((?:\d{1,3}(?:\s+%|%|\s+pct|\s+percent)?(?:\s*-\s*|\s+(?:to|yo|or)\s+))?(?:\d{1,3}\s*))(?:\s+%\s+|%\s+|pct\s+|percent\s+))(?:intern\w*\s+)?(?:carot\w*\s+)(?:art\w*\s+)?(?:sten\w*|diam\w*\s+reduc\w*|diam\w*\s+restrict\w*|narrow\w*)	1	Added 5/6/2015 for Geisinger for findings like "40% right internal carotid artery stenosis", "30-40% left internal carotid artery stenosis", "70 percent right internal carotid artery stenosis", "50% internal carotid narrowing"
